|   1576kb | 1
          
         | Kazanskiy N.L., Kotlyar V.V. Deliverables of the Image Processing Systems Institute of RAS for the years 1988 – 1998 | 5 | 
      
        | Numerical methods of computer optics | 
      
        |   2551kb | 2
          
         | Doskolovich L.L. Design of DOEs for separating and focusing radiation of different wavelengths | 16 | 
      
        |   1339kb | 3
         | Khonina S.N., Kotlyar V.V., Soifer V.A., Honkanen M., Turunen J. Formation of Gaussian-Hermite modes using binary DOEs. I. Simulation and experiment | 24 | 
          2172kb | 4
           | Khonina S.N. Formation of Gaussian-Hermite modes using binary DOEs. II. Optimization of the aperture function | 28 | 
        |   944kb | 5
         | Doskolovich L.L., Kharitonov S.I. A practical algorithm for the design of focusators into a line using curvilinear coordinates | 37 | 
      
        |   744kb | 6
         | Golovashkin D.L., Degtyarev A.A. An algorithm of the second-order time-accuracy to solve the Maxwell equation | 39 | 
      
        |   3212kb | 7
         | Kotlyar V.V., Khonina S.N. Levelling the focal spot intensity of the focused Gaussian beam | 42 | 
      
        |   1347kb | 8 | Khonina S.N., Kotlyar V.V., Soifer V.A., Wang Y., Zhao D. Phase reconstruction using a Zernike decomposition filter | 52 | 
      
        |   1782kb | 9
          
         | Poleshchuk A.G., Malyshev A.I., Kharisov A.A., Cherkashin V.V. Controlling the radiation of powerful lasers by diffractive elements with zero-order diffraction | 56 | 
      
        |   2717kb | 10 | Ratis Y.L., Leonovich G.I., Kurushina S.E., Melnikov A.Y. Nonlinear diffraction distortions of the optical response function in coding interfaces of optoelectronic sensors | 61 | 
      
        |   2869kb | 11
          
         | Khonina S.N. Generation and transmission of images over a distance by means of the Gauss-Laguerre modes | 71 | 
        2374kb | 12
              
         | Doskolovich L.L. Gradient method for multi-order binary dielectric gratings computation in the frame of electromagnetic theory | 82 | 
        |   2085kb | 13
              
         | Doskolovich L.L., Kazanskiy N.L., Kharitonov S.I. Design of DOE-based lighting devices | 91 | 
      
        |   1902kb | 14
              
         | Serafimovich P.G., Kharitonov S.I. Calculation of the field formed by geometric-optical focusators | 96 | 
      
        |   2128kb | 15
              
         | Palchikova I.G., Smirnov S.V. Study of the diffraction characteristics of an axicon by a computational experiment | 104 | 
	       
        | Technologies and applications of computer optics | 
      
        |   1394kb | 16 | Pavelyev V.S., Soifer V.A., Duparre M., Kowarschik R., Luedge B., Fuchs B. Iterative calculation, manufacture and investigation of an element focusing a Gaussian illuminating beam into a ring focal region | 111 | 
      
        |   2303kb | 17 | Pavelyev V.S., Soifer V.A., Duparre M., Kowarschik R., Luedge B., Kley B., Karpeev S.V. Experimental study of application of Gaussian modes for multiplexing the optical information channels | 115 | 
      
        |   2009kb | 18 | Korolkov V.P., Malyshev A.I., Nikitin V.G., Poleshchuk A.G., Kharissov A.A., Cherkashin V.V., Wu C. Application of gray-scale LDW-glass masks for fabrication of high-efficiency DOEs | 121 | 
      
        |   1351kb | 19 | Volkov A.V., Kazanskiy N.L., Rybakov O.E. Investigation of the technology of plasma-chemical etching for producing multilevel diffractive optical elements | 127 | 
      
        |   1133kb | 20 | Volkov A.V., Kazanskiy N.L., Rybakov O.E. Development of technology for creation of diffractive optical elements with submicron dimensions of the relief in the silicon wafer | 130 | 
      
        |    1483kb | 21 | Vygovsky Y.N., Draboturin P.A., Konop A.G., Konop S.P., Malov A.N. Gelatin-glycerol “red” recording systems with methylene blue | 133 | 
      
        |   693kb | 22 | Soloviev V.S., Perlo P. Use of mass transfer to remove shrinkage effects when copying optical elements | 138 | 
      
        | Image Processing | 
      
        |   2441kb | 
          23
         | Fursov V.A., Parfenov S.I. Identification of models of imaging systems in the class of filters with infinite impulse response | 140 | 
      
        |   1015kb | 24 | Chicheva M.A. Efficient even-length discrete cosine transform algorithm | 147 | 
      
        |    4657kb         | 25 | Ilyasova N.Y., Ustinov A.V., Khramov A.G. Numerical methods and algorithms of building of directional fields in quasiperiodic structures | 150 |